Jumadi, Norhaslina (2009) The most significant characteristics in demoraphic factors and it's relationship in determining affordable house Johor Bahru case study. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science And Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Mejar Assoc. Prof. Dr Ahmad Ariffian Bujang; Thesis (Sarjana Sains (Harta Tanah))- Universiti Teknologi Malaysia, 2009 |
Subjects: | Unspecified |
Divisions: | Geoinformation Science And Engineering |
ID Code: | 18424 |
Deposited By: | Kamariah Mohamed Jong |
Last Modified: | 18 Nov 2011 04:34 |
Repository Staff Only: item control page