Mohamad Yusak , Yuswirda (2010) Pemetaan indeks prioriti lembangan sungai menggunakan data remote sensing dan sistem maklumat geografi. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Official URL: http://libraryopac.utm.my/client/en_AU/main/search...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Prof. Madya Dr. Ab. Latif Ibrahim; Thesis (Sarjana Sains (Remote Sensing)) - Universiti Teknologi Malaysia 2010 |
Subjects: | Unspecified |
Divisions: | Geoinformation Science And Engineering |
ID Code: | 16590 |
Deposited By: | Zalinda Shuratman |
Deposited On: | 24 Sep 2017 09:11 |
Last Modified: | 24 Sep 2017 09:11 |
Repository Staff Only: item control page