Marzuki , Muhammad Akmal (2010) Determination of shoreline rate of changes using ikonos data. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Assoc. Prof. Dr. Ab. Latif; Project Paper (Sarjana Muda Sains (Remote Sensing)) - Universiti Teknologi Malaysia 2010 |
Subjects: | Unspecified |
Divisions: | Geoinformation Science And Engineering |
ID Code: | 16356 |
Deposited By: | Zalinda Shuratman |
Last Modified: | 24 Oct 2011 08:40 |
Repository Staff Only: item control page