Samsuddin Sah, Samera (2010) Assessment of water quality conditions during base and strom flow events in Sungai Perak Basin. Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Assoc. Prof. Dr. Noor Baharim Hashim; Thesis (Sarjana Kejuruteraan (Awam - Hidraul dan Hidrologi)) - Universiti Teknologi Malaysia 2010 |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Civil Engineering |
ID Code: | 16295 |
Deposited By: | Zalinda Shuratman |
Last Modified: | 24 Oct 2011 08:39 |
Repository Staff Only: item control page