Kaveh, Deilami (2011) Assessment of accuracy of digital elevation model generation from aster stereo images by using rational polynomial coefficients and toutin's models. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Remote Sensing)) - Universiti Teknologi Malaysia, 2011; Supervisor : Prof. Dr. Mohd. Ibrahim Seeni Mohd. |
Subjects: | Unspecified |
Divisions: | Geoinformation and Real Estate |
ID Code: | 13585 |
Deposited By: | Zalinda Shuratman |
Deposited On: | 01 Jun 2012 08:22 |
Last Modified: | 01 Jun 2012 08:22 |
Repository Staff Only: item control page