Ahmad, Samsudin (1999) Penilaian keupayaan data stereo spot untuk menerbitkan maklumat rupabumi dan pra-pemprosesan & kalibrasi radiometri data radar bukaan sintetik satelit ers-1. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Sains (Ukur Industri)) - Universiti Teknologi Malaysia, 1999 |
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Geoinformation and Real Estate |
| ID Code: | 44544 |
| Deposited By: | Haliza Zainal |
| Deposited On: | 25 Feb 2015 01:21 |
| Last Modified: | 25 Feb 2015 01:21 |
Repository Staff Only: item control page

