Ahmad, Ummi Nadiah @ Rozana (2012) Flood frequency analysis using TL- Moments approach. Masters thesis, Universiti Teknologi Malaysia, Faculty of Science.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Sains (Matematik)) - Universiti Teknologi Malaysia, 2012; Supervisor : Dr. Ani Shabri |
| Subjects: | Unspecified |
| Divisions: | Science |
| ID Code: | 33346 |
| Deposited By: | Kamariah Mohamed Jong |
| Deposited On: | 25 Oct 2013 01:31 |
| Last Modified: | 25 Oct 2013 01:31 |
Repository Staff Only: item control page

