Salman, Saleem Abbulridha (2012) Statistical analysis to assess the impact of landuse on groundwater quality. Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Awam - Hidraul dan Hidrologi)) - Universiti Teknologi Malaysia, 2012; Supervisor : Assoc. Prof. Dr. Shamsuddin Shahid |
Subjects: | Unspecified |
Divisions: | Civil Engineering |
ID Code: | 31537 |
Deposited By: | Kamariah Mohamed Jong |
Last Modified: | 07 May 2013 03:28 |
Repository Staff Only: item control page