Porhemmat, Mojtaba (2012) Daily stream flow forecasting using artificial neural networks (case study: the upper Bernam River basin). Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
Official URL: http://dms.library.utm.my:8080/vital/access/manage...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Awam - Hidraul dan Hidrologi)) - Universiti Teknologi Malaysia, 2012; Supervisor : Assoc. Prof. Dr. Sobri Harun |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Civil Engineering |
ID Code: | 30700 |
Deposited By: | Kamariah Mohamed Jong |
Deposited On: | 19 Sep 2017 04:16 |
Last Modified: | 26 Aug 2020 08:27 |
Repository Staff Only: item control page