Ishak, Iryatie (2012) Characterization of purple anthocyanin as pH colour indicator and antioxidant. Masters thesis, Universiti Teknologi Malaysia, Faculty of Chemical and Natural Resources Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Bioproses)) - Universiti Teknologi Malaysia, 2012; Supervisor : Assoc. Prof. Dr. Ida Idayu Muhamad |
Subjects: | Unspecified |
Divisions: | Chemical and Natural Resources Engineering |
ID Code: | 30675 |
Deposited By: | Kamariah Mohamed Jong |
Deposited On: | 14 Nov 2013 03:04 |
Last Modified: | 14 Nov 2013 08:52 |
Repository Staff Only: item control page