Chow, Ming Fai (2011) Quantification and modeling of non-point source pollution in residential, commercial and industrial catchments. PhD thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | Thesis (Ph.D (Awam - Hidrologi dan Sumber Air)) - Universiti Teknologi Malaysia, 2011; Supervisor : Prof. Dr. Zulkifli Yusop |
| Subjects: | Unspecified |
| Divisions: | Civil Engineering |
| ID Code: | 28742 |
| Deposited By: | Kamariah Mohamed Jong |
| Last Modified: | 19 Nov 2012 03:22 |
Repository Staff Only: item control page

