Muhamad, Khalilah (2009) Mengesan perubahan litupan tanah dengan menggunakan sistem maklumat geografi berdasarkan data fotogrametri dan penderiaan jauh. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science And Engineering.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Supervisor : Prof. Madya Dr. Anuar Ahmad; Thesis (Sarjana Sains (Kejuruteraan Geomatik)) -Universiti Teknologi Malaysia, 2009 |
| Subjects: | Unspecified |
| Divisions: | Geoinformation Science And Engineering (Formerly known) |
| ID Code: | 18409 |
| Deposited By: | Kamariah Mohamed Jong |
| Last Modified: | 18 Nov 2011 04:34 |
Repository Staff Only: item control page

