Lim, Mei Keng (2009) Examining the relationship between locational preferences and property prices using hedonic model : case study : Johor Bahru. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science And Engineering.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Supervisor : Prof. Madya Dr. Abdul Hamid Mar Iman; Thesis (Sarjana Sains (Harta Tanah)) - Universiti Teknologi Malaysia, 2009 |
| Subjects: | Unspecified |
| Divisions: | Geoinformation Science And Engineering |
| ID Code: | 18306 |
| Deposited By: | Kamariah Mohamed Jong |
| Last Modified: | 18 Nov 2011 04:33 |
Repository Staff Only: item control page

