Rizal Yahya, Mohd. Syah (2010) Assessment of the potential benefits of four-dimensional planning and scheduling software in construction project. Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Assoc. Prof. Dr. Ir. Rosli Mohamad Zin; Thesis (Sarjana Sains (Pengurusan Pembinaan)) - Universiti Teknologi Malaysia 2010 |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Civil Engineering |
ID Code: | 16294 |
Deposited By: | Zalinda Shuratman |
Last Modified: | 24 Oct 2011 08:39 |
Repository Staff Only: item control page