Lau, Chui Leh (2011) Accuracy assessment of aerial triangulation using different format of aerial photographs and digital photogrammetric software. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Kejuruteraan Geomatik)) - Universiti Teknologi Malaysia, 2011; Supervisor : Assoc. Prof. Dr. Anuar Ahmad |
Subjects: | Unspecified |
Divisions: | Geoinformation and Real Estate |
ID Code: | 13598 |
Deposited By: | Zalinda Shuratman |
Deposited On: | 01 Jun 2012 07:52 |
Last Modified: | 01 Jun 2012 07:52 |
Repository Staff Only: item control page