Jaafar, Mohd. Zaidi (2012) Measurement of streaming potential coupling coefficient on carbonate rocks for downhole monitoring in smart wells. In: The 6th South East Asia Technical Universities Consortium (SEATUC) Symphosium, 2012.
Full text not available from this repository.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Uncontrolled Keywords: | treaming potential, carbonate rocks, downhole monitoring |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Petroleum and Renewable Energy Engineering |
ID Code: | 43931 |
Deposited By: | INVALID USER |
Deposited On: | 20 Jan 2015 08:19 |
Last Modified: | 20 Jan 2015 08:19 |
Repository Staff Only: item control page