Vella, Muhammad Nur Jason Philip (2001) The development of tide models for the shallow water area using satellite altimetry : a Malaysian case study. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Geoinformatik)) - Universiti Teknologi Malaysia, 2001 |
Subjects: | G Geography. Anthropology. Recreation > GC Oceanography |
Divisions: | Geoinformation and Real Estate |
ID Code: | 43397 |
Deposited By: | Haliza Zainal |
Deposited On: | 02 Nov 2014 03:30 |
Last Modified: | 02 Nov 2014 03:30 |
Repository Staff Only: item control page