Hamdan, Muhammad Fauzee (2002) Perbandingan siri maksimum tahunan dan siri puncak melepasi nilai ambang dalam menganggar risiko berlaku banjir. Masters thesis, Universiti Teknologi Malaysia, Faculty of Science.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Matematik)) - Universiti Teknologi Malaysia, 2002 ; Supervisor : Prof. Madya Dr. Abdul Aziz Abdul Ghani |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | Science |
ID Code: | 43057 |
Deposited By: | Haliza Zainal |
Deposited On: | 02 Nov 2014 03:24 |
Last Modified: | 17 Aug 2017 05:13 |
Repository Staff Only: item control page