Yam, Lee Hong (2002) Building design factors its significance in affecting office building occupancy : case study : Menara Public Bank, Johor Bahru. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Official URL: http://libraryopac.utm.my/client/en_AU/main/search...
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Pentadbiran dan Pembangunan Tanah)) - Universiti Teknologi Malaysia, 2002 |
Subjects: | T Technology > TS Manufactures |
Divisions: | Geoinformation and Real Estate |
ID Code: | 42865 |
Deposited By: | Haliza Zainal |
Deposited On: | 02 Nov 2014 03:24 |
Last Modified: | 19 Sep 2017 07:53 |
Repository Staff Only: item control page