Lue , Henry Leong Shen (2004) Experimental modal analysis for structural health monitoring using diamond software. Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Awam - Struktur)) - Universiti Teknologi Malaysia, 2004 |
Subjects: | Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Civil Engineering |
ID Code: | 42380 |
Deposited By: | Haliza Zainal |
Deposited On: | 02 Nov 2014 02:37 |
Last Modified: | 02 Nov 2014 02:37 |
Repository Staff Only: item control page