Mahmud, Mohd. Rizaludin (2011) Run-off modeling and mapping using rainfall and evapotranspiration estimates from remote sensing satellite data in Peninsular Malaysia. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Remote Sensing)) - Universiti Teknologi Malaysia, 2011; Supervisor : Prof. Sr. Dr. Mazlan Hashim |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
Divisions: | Geoinformation and Real Estate |
ID Code: | 32484 |
Deposited By: | Kamariah Mohamed Jong |
Deposited On: | 14 Aug 2017 07:34 |
Last Modified: | 14 Aug 2017 07:35 |
Repository Staff Only: item control page