Mohammad Rohi, Noorfaizah (2009) Dual modality tomography system using optical and electrodynamic sensors to obtain tomographic images of solid flow. Masters thesis, Universiti Teknologi Malaysia, Faculty of Electrical Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Assoc. Prof. Dr. Sallehuddin Ibrahim; Thesis (Sarjana Kejuruteraan (Elektrik)) - Universiti Teknologi Malaysia, 2009 |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Electrical Engineering |
ID Code: | 18260 |
Deposited By: | Kamariah Mohamed Jong |
Last Modified: | 18 Nov 2011 04:32 |
Repository Staff Only: item control page