Zulikram, Fatin Husna (2019) Fractionation of ficus deltoidea leaves using solid phase extraction on anti-ageing activity in vitro. Masters thesis, Universiti Teknologi Malaysia, Faculty of Engineering - School of Chemical & Energy Engineering.
|
PDF
3MB |
Official URL: http://dms.library.utm.my:8080/vital/access/manage...
Abstract
Ficus deltoidea (F. deltoidea) belongs to moraeeae. Vitexin and isovitexin that have high antioxidant property are considered as the chemical markers of F. deltoidea leaves. The objective of this research was to investigate the fractionation of F. deltoidea leaves using solid phase extraction on anti-ageing activity in vitro. The leaves of F. deltoidea were extracted by methanol by using ultrasonic extraction method and further fractionated using different concentration of methanol. Antioxidant activity of F. deltoidea leaves fractions and extract was analyzed through 2,2-diphenyl-1-picrylhrazyl (DPPH) scavenging ability test and total flavanoid content (TFC) activity. The result shows that 80% methanol 20% water fraction (F4) have higher percentage of scavenging activity and flavonoid content with 87.16% and 237.57 mg, respectively. The quantification of biomakers (vitexin and isovitexin) was performed using high performance liquid chromatography (HPLC) and the result showed that F4 fraction have higher percentage of vitexin (11.02%) and isovitexin (0.49%) compared to other fractions and extract. Moreover, cytotoxicity study on human skin fibroblasts cell (HSF 1184) also demonstrated that F4 has higher percentage of cell viability with value 175.29% at 100 |ig/mL. The anti-ageing activity of F. deltoidea leaves fractions and extract were further evaluated using sircol collagen assay, inhibition of elastase assay, hyaluronidase assay and lipoxygenase assay, where F4 also showed the strongest activities compared to other fractions and extract for all assays with the value of 8.9 jig collagen concentration, 83%, 97.82%, and 88.56%, respectively. Taken together, as F4 contains high amount of vitexin and isovitexin, therefore these compounds have the potential to be further developed as anti-ageing agent.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Falsafah Kejuruteraan) - Universiti Teknologi Malaysia, 2019; Supervisor : Dr. Rosnani Hasham @ Hisam |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Chemical and Energy Engineering |
ID Code: | 91974 |
Deposited By: | Yanti Mohd Shah |
Deposited On: | 09 Aug 2021 08:46 |
Last Modified: | 09 Aug 2021 08:46 |
Repository Staff Only: item control page