Ahmad Dali, Nurul Firdaus (2005) Kesan peruntukan efektif bagi pelaburan harta tanah terhadap prestasi syarikat harta tanah di bursa Malaysia. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science and Engineering.
|
PDF
Restricted to Repository staff only 1483Kb | |
|
PDF
42Kb | |
|
PDF
95Kb | |
|
PDF
89Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Sains (Harta Tanah)) - Universiti Teknologi Malaysia, 2005; Supervisor : Dr. Hishamuddin Mohd. Ali |
| Uncontrolled Keywords: | property investment, real estate investment |
| Subjects: | H Social Sciences > HJ Public Finance |
| Divisions: | Geoinformation Science And Engineering (Formerly known) |
| ID Code: | 5101 |
| Deposited By: | Ms Zalinda Shuratman |
| Deposited On: | 27 Mar 2008 09:14 |
| Last Modified: | 18 Jul 2012 06:57 |
Repository Staff Only: item control page

