Ng, Jimmy Kah Ban (2013) Pitch, roll and yaw estimation based on global positioning system and initial motion unit. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Hidrografi)) - Universiti Teknologi Malaysia, 2013 |
Subjects: | G Geography. Anthropology. Recreation |
Divisions: | Geoinformation and Real Estate |
ID Code: | 48270 |
Deposited By: | Haliza Zainal |
Deposited On: | 15 Oct 2015 01:09 |
Last Modified: | 15 Oct 2015 01:09 |
Repository Staff Only: item control page