Jusoh, Nawawi (1991) Application of geobotanical anomalies in detecting gold occurrence areas using remote sensing techniques. Masters thesis, Universiti Teknologi Malaysia, Faculty of Built Environment.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Ukur Bahan)) - University Teknologi Malaysia, 1991 |
Subjects: | T Technology > TN Mining engineering. Metallurgy |
Divisions: | Built Environment |
ID Code: | 43705 |
Deposited By: | Haliza Zainal |
Deposited On: | 16 Dec 2014 01:15 |
Last Modified: | 08 Oct 2017 08:36 |
Repository Staff Only: item control page