Mohd., Zamri (2000) Rainfall-runoff model calibration and daily streamflow simulation for an ungauged catchment. Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Kejuruteraan (Awam - Hidrologi dan Sumber Air)) - Universiti Teknologi Malaysia, 2000 |
| Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
| Divisions: | Civil Engineering |
| ID Code: | 43625 |
| Deposited By: | Haliza Zainal |
| Deposited On: | 02 Nov 2014 03:35 |
| Last Modified: | 02 Nov 2014 03:35 |
Repository Staff Only: item control page

