Ng, Adeline Ling Ying (2002) Flood frequency analysis : a comparison between gumbel and pearson type III distribution for Sungai Kelantan. Masters thesis, Universiti Teknologi Malaysia, Faculty of Civil Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Awam - Struktur)) - Universiti Teknologi Malaysia, 2002 |
Subjects: | T Technology > TC Hydraulic engineering. Ocean engineering |
Divisions: | Civil Engineering |
ID Code: | 42910 |
Deposited By: | Haliza Zainal |
Deposited On: | 02 Nov 2014 03:24 |
Last Modified: | 02 Nov 2014 03:24 |
Repository Staff Only: item control page