Pang , Jon Fea (2004) Real-time velocity and mass flow rate measurement using infrared tomography. Masters thesis, Universiti Teknologi Malaysia, Faculty of Electrical Engineering.
Full text not available from this repository.
Official URL: http://libraryopac.utm.my/client/en_AU/main/search...
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Kejuruteraan (Elektrik)) - Universiti Teknologi Malaysia, 2004 |
| Subjects: | R Medicine > RC Internal medicine |
| Divisions: | Electrical Engineering |
| ID Code: | 42508 |
| Deposited By: | Haliza Zainal |
| Deposited On: | 02 Nov 2014 02:37 |
| Last Modified: | 25 Sep 2017 03:27 |
Repository Staff Only: item control page

