Abdul Rashid, Mohd. Fadzil (2004) Pengintegrasian model simulasi/kualiti air dan sistem maklumat geografi menggunakan pendekatan analisis keputusan multikriteria dalam kajian kesan guna tanah setinggan terhadap kualiti air. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation and Real Estate.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Sains (Geoinformatik)) - Universiti Teknologi Malaysia, 2004 |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | Geoinformation and Real Estate |
ID Code: | 42469 |
Deposited By: | Haliza Zainal |
Deposited On: | 02 Nov 2014 02:37 |
Last Modified: | 02 Nov 2014 02:37 |
Repository Staff Only: item control page