Mohd. Safaai, Nor Sharliza (2011) Co2 emissions in Malaysia : projection and mitigation using leap and gams analysis. Masters thesis, Universiti Teknologi Malaysia, Faculty of Chemical and Natural Resources Engineering.
Full text not available from this repository.
Abstract
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Kimia)) - Universiti Teknologi Malaysia, 2011; Supervisors : Dr. Zainura Zainon Noor, Dr. Haslenda Hashim |
Subjects: | T Technology > TD Environmental technology. Sanitary engineering |
Divisions: | Chemical and Natural Resources Engineering |
ID Code: | 33410 |
Deposited By: | Kamariah Mohamed Jong |
Deposited On: | 25 Oct 2013 01:20 |
Last Modified: | 04 Mar 2014 04:52 |
Repository Staff Only: item control page