Ng, Lim Yong (2011) Man machine ratio (MMR) improvement through discrete event simulation. Masters thesis, Universiti Teknologi Malaysia, Faculty of Mechanical Engineering.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Kejuruteraan (Kejuruteraan Industri)) - Universiti Teknologi Malaysia, 2011; Supervisor : Dr. Wong Kuan Yew |
| Subjects: | Unspecified |
| Divisions: | Mechanical Engineering |
| ID Code: | 28722 |
| Deposited By: | Kamariah Mohamed Jong |
| Last Modified: | 19 Nov 2012 03:22 |
Repository Staff Only: item control page

