Salehi, Mehran (2011) Numerical investigation of blood flow in a stenosed artery using cubic interpolation profile scheme. Masters thesis, Universiti Teknologi Malaysia, Faculty of Mechanical Engineering.
Full text not available from this repository.
Official URL: http://libraryopac.utm.my/client/en_AU/main/search...
| Item Type: | Thesis (Masters) | 
|---|---|
| Additional Information: | Thesis (Sarjana Kejuruteraan (Mekanikal)) - Universiti Teknologi Malaysia, 2011; Supervisor : Dr. Nor Azwadi Che Sidik | 
| Subjects: | T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Mechanical Engineering | 
| ID Code: | 26879 | 
| Deposited By: | Kamariah Mohamed Jong | 
| Deposited On: | 03 Aug 2012 04:05 | 
| Last Modified: | 10 Jul 2017 07:41 | 
Repository Staff Only: item control page

