Sha'ameri, Ahmad Zuri and Abdullah, Abdul Rahim and Mohd. Saad, Norashimah (2007) Power quality monitoring system utilizing periodogram and spectogram analysis techniques. In: International Conference on Control, Instrumentation and Mechatronics Engineering (CIM'07), 2007, Johor Bahru.
Full text not available from this repository.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
| Divisions: | Electrical Engineering |
| ID Code: | 24423 |
| Deposited By: | Ramli Haron |
| Deposited On: | 18 Apr 2012 05:42 |
| Last Modified: | 18 Apr 2012 05:42 |
Repository Staff Only: item control page

