Mohd. Zain, Rasif (2009) Dual modality tomography system using optical nd capacititve sensors for solid gas flow measurement. Masters thesis, Universiti Teknologi Malaysia, Faculty of Electrical Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Sarjana Kejuruteraan (Elektrik)) - Universiti Teknologi Malaysia, 2009 ; Supervisor : Prof. Dr Ruzairi Abd. Rahim |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK7885-7895 Computer engineer. Computer hardware |
Divisions: | Electrical Engineering |
ID Code: | 18008 |
Deposited By: | Kamariah Mohamed Jong |
Deposited On: | 13 Jun 2017 03:00 |
Last Modified: | 13 Jun 2017 03:03 |
Repository Staff Only: item control page