Bahri, Abdul Rahman (2006) Kesan perubahan garisan pantai akibat tsunami ke atas lot tanah yang di beri milik berdasarkan imej remote sensing. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science And Engineering.
Full text not available from this repository.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Supervisor : Prof Dr Mazlan Hashim; Thesis (Sarjana Sains Pentadbiran dan Pembangunan Tanah)) - Universiti Teknologi Malaysia, 2006 |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
Divisions: | Geoinformation Science And Engineering |
ID Code: | 17911 |
Deposited By: | Kamariah Mohamed Jong |
Deposited On: | 27 May 2021 06:17 |
Last Modified: | 27 May 2021 06:17 |
Repository Staff Only: item control page