Abdullah Almhab, Ayoub Ahmed (2009) Estimation of regional evapotranspiration using remote sensing data in arid areas. PhD thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science And Engineering.
Full text not available from this repository.
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D (Remote Sensing)) - Universiti Teknologi Malaysia, 2009; Supervisor : Prof. Ibrahim Busu |
Divisions: | Geoinformation Science And Engineering |
ID Code: | 16946 |
Deposited By: | Zalinda Shuratman |
Deposited On: | 23 May 2021 05:05 |
Last Modified: | 23 May 2021 05:05 |
Repository Staff Only: item control page