Sabu, Zurina (2007) Mapping geomorphology changes of spit at Kuala Terengganu estuary using multi-temporal synthetic aperture radar (SAR) data. Masters thesis, Universiti Teknologi Malaysia, Faculty of Geoinformation Science and Engineering.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (Sarjana Sains (Remote Sensing)) - Universiti Teknologi Malaysia, 2007; Supervisor : Dr Maged Mahmoud Marghany |
| Uncontrolled Keywords: | geomorphology |
| Subjects: | G Geography. Anthropology. Recreation > GB Physical geography |
| Divisions: | Geoinformation Science And Engineering |
| ID Code: | 1674 |
| Deposited By: | Kamariah Mohamed Jong |
| Deposited On: | 15 Nov 2013 03:27 |
| Last Modified: | 15 Nov 2013 03:30 |
Repository Staff Only: item control page

