Azman, Noor Fadzillah (2010) Modelling the effects of several factors contributing to unemployment in Malaysia between 2004 and 2008. Masters thesis, Universiti Teknologi Malaysia, Faculty of Science.
Full text not available from this repository.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Supervisor : Fauziah Maarof; Thesis (Sarjana Sains (Statistik)) - Universiti Putra Malaysia 2010 |
| Subjects: | Q Science > Q Science (General) |
| Divisions: | ?? FS ?? |
| ID Code: | 16546 |
| Deposited By: | Ms Zalinda Shuratman |
| Last Modified: | 24 Oct 2011 08:42 |
Repository Staff Only: item control page

